Doubles handicap play, individual handicap capped at 20
Open to all club members – two blocks, winners and runners up progress to the semi-finals.
Block A
Name | 1 | 2 | 3 | 4 | Wins | Place | |
1 | Alan Slade & Frank Burch | -13 | -15 | +4t | 1 | 3 | |
2 | Simon Ling & Doug Dykes | +13 | +13 | -13t | 2 | 1 | |
3 | Phil Davies & Neil Coote | +15 | -13 | +7t | 2 | 2 | |
4 | Geoff Gunton & Michael Bye | -4t | +13t | -7t | 1 | 4 |
Block B
Name | 1 | 2 | 3 | Wins | Place | |
– | – | – | ||||
2 | John Hyde & John Bristow | – | 0 | 2 | ||
3 | Roger Tedstone & John Bramhall | – | w/o | 1 | 1 |
Knockout Stage
Semi Final | Final |
Simon Ling & Doug Dykes v |
Winner Semi Final A v Winner Semi Final B
|
Roger Tedstone & John Bramhall v |
NP = Not Played