Association, handicap singles play
Open to all club members. This is a National Competition, starting at club level, with the winner(s) progressing to the Regional Finals. Previously known as the All England Handicap Association Championship.
Block A
Name | 1 | 3 | 4 | 5 | Wins | Points | Place | ||
1 | Geoff Gunton | – | +5 | -17 | +9 | 2 | -3 | 2 | |
– | – | – | – | ||||||
3 | Simon Ling | -5 | – | -18 | -4t | 0 | -27 | 4 | |
4 | Phil Davies | +17 | – | +18 | -1t | 2 | 34 | 1 | |
5 | Mike Barnard | -9 | – | +4t | +1t | 2 | -4 | 3 |
Block B
Name | 1 | 2 | 3 | 4 | Wins | Points | Place | |
1 | Doug Dykes | -15 | +8 | +1t | 2 | -6 | 3 | |
2 | John Hyde | +15 | -1t | +1 | 2 | 15 | 1 | |
3 | Alan Slade | -8 | +1t | +10 | 2 | 3 | 2 | |
4 | John Knight | -1t | -1 | -10 | 0 | -12 | 4 |
Semi Final | Final |
Phil Davies beat Alan Slade +2 |
Phil Davies v Geoff Gunton
|
John Hyde lost to Geoff Gunton -4 |