- Normal singles, handicap play
Open to all club members. The draw is split into blocks; if two blocks then Winner A plays Runner-Up B, and vice versa. If three blocks best runner-up and three winners contest semi-finals. If four blocks winners only contest semi-finals.
Block A
Name | 1 | 2 | 3 | 4 | 5 | Wins | Place | |
– | – | – | – | – | – | |||
2 | John Bristow | – | -16 | – | +6 | 1 | 2 | |
3 | Simon Ling | – | +16 | +6 | 2 | 1 | ||
– | – | – | – | – | ||||
5 | Doug Dykes | – | -6 | -6 | – | 0 | 3 |
Block B
Name | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Points | Place | |
1 | Geoff Gunton | -7 | – | -21 | – | -22 | 0 | -50 | 4 | |
2 | Michael Bye | +7 | – | -8 | – | +1t | 2 | 0 | 3 | |
– | – | – | – | – | – | – | – | |||
4 | Phil Davies | +21 | +8 | – | – | -1t | 2 | 28 | 1 | |
– | – | – | – | – | – | – | ||||
6 | John Hyde | +22 | -1t | – | +1t | 2 | 22 | 2 |
Knockout Stage
Semi Final | Final |
Simon Ling lost to John Hyde -7 |
John Hyde v Phil Davies |
Phil Davies beat John Bristow +23 |