Normal golf, handicap play
Open to all club members. This is a National Competition, starting at club level, with the winner(s) progressing to the Regional Finals. Previously known as the All England Handicap Golf Championship.
Block A
Name | 1 | 2 | 3 | 4 | Wins | Points | Place | |
1 | Mike Barnard | |||||||
2 | Lorna Jenkins | |||||||
3 | Judy Perry | |||||||
4 | Sue Rice |
Block B
Name | 1 | 2 | 3 | Wins | Points | Place | |
1 | Phil Davies | ||||||
2 | John Hyde | ||||||
3 | Bob Nicholls |
Block C
Name | 1 | 2 | 3 | 4 | Wins | Points | Place | |
1 | Freda Knight | |||||||
2 | Doug Dykes | |||||||
3 | Joyce Carlisle | |||||||
4 | Simon Ling |
Block D
Name | 1 | 2 | 3 | Wins | Points | Place | |
1 | Chris Parker | 7 | |||||
2 | John Knight | ||||||
3 | Caroline Barnard | 3 |
Positions are determined by number of wins, then who beat whom, and finally points scored.
Knockout Stage
Semi Final | Final |
Winner Block A v Winner Block B |
Winner Semi Final A v Winner Semi Final B |
Winner Block C v Winner Block D |