Normal golf, handicap play
Open to all club members. This is a National Competition, starting at club level, with the winner(s) progressing to the Regional Finals. Previously known as the All England Handicap Golf Championship.
Block A
Name | 1 | 2 | 3 | 4 | Wins | Points | Place | |
1 | Bob Nicholls | 7 | 4 | 7 | 2 | 18 | 2 | |
2 | John Knight | 5 | 7 | 5 | 1 | 17 | 4 | |
3 | Sue Rice | 7 | 6 | 7 | 2 | 20 | 1 | |
4 | Joyce Carlisle | 4 | 7 | 5 | 1 | 16 | 3 |
Block B
Name | 1 | 2 | 3 | 4 | Wins | Points | Place | |
1 | Michael Bye | 7 (w/o) | 7 | 4 | 2 | 18 | 2 | |
2 | John Dawson | 0 (-w/o) | 7 | 5 | 1 | 12 | 3 | |
3 | Freda Knight | 3 | 6 | 4 | 0 | 13 | 4 | |
4 | Mike Barnard | 7 | 7 | 7 | 3 | 21 | 1 |
Block C
Name | 3 | 4 | Wins | Points | Place | |||
– | – | – | ||||||
– | – | – | ||||||
3 | Caroline Barnard | – | – | 5 | 0 | 5 | 2 | |
4 | Phil Davies | – | – | 7 | 1 | 7 | 1 |
Block D
Name | 1 | 2 | 3 | 4 | Wins | Points | Place | |
1 | Chris Parker | 7 | 7 | 7 | 3 | 21 | 1 | |
2 | Simon Ling | 5 | 7 | 6 | 1 | 18 | 2 | |
3 | Judy Perry | 2 | 4 | 7 | 1 | 13 | 4 | |
4 | Doug Dykes | 6 | 7 | 1 | 1 | 14 | 3 |
Positions are determined by number of wins, then who beat whom, and finally points scored.
Knockout Stage
Semi Final | Final |
Sue Rice beat Mike Barnard 7-4 4-7 7-4 |
Sue Rice v Chris Parker |
Chris Parker beat Phil Davies 7-4 7-2 |