Golf – handicap singles
Open to all club members. The draw is split into blocks; if two blocks then Winner A plays Runner-Up B, and vice versa. If three blocks best runner-up and three winners contest semi-finals. If four blocks winners only contest semi-finals. A single 13 point game for the block stage, and best of 3 for the semi-final and final.
Block A
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | Place | |
– | – | – | – | – | – | – | – | |||
– | – | – | – | |||||||
3 | John Hyde | – | 4 | 7 | 4 | |||||
4 | Freda Knight | – | 7 | 4 | 7 | 4 | 2 | 3 | ||
5 | Sue Rice | – | 2 | 7 | 7 | 7 | 3 | 1 | ||
6 | Mike Barnard | – | – | 4 | 5 | 4 | ||||
7 | Bob Nicholls | – | 7 | 7 | 3 | 7 | 3 | 2 |
Block B
Name | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Place | |
1 | Joyce Carlisle | 7 | 5 | 7 | – | 7 | 3 | 2 | |
2 | Judy Perry | 4 | 6 | 5 | – | 5 | 0 | 5 | |
3 | Caroline Barnard | 7 | 7 | 5 | – | 7 | 3 | 1 | |
4 | Phil Davies | 5 | 7 | 7 | – | 3 | 2 | 4 | |
– | – | – | – | – | |||||
6 | Simon Ling | 4 | 7 | 4 | 7 | – | 2 | 3 |
Knockout Stage
Semi Final | Final |
Sue Rice v Joyce Carlisle |
Winner Semi Final A v Winner Semi Final B |
Caroline Barnard v Bob Nicholls |