Singles Association, Handicap 1 Ball
Open to all club members, a normal 1 Ball tournament to while away the colder days as the year ends. The draw is split into 4 blocks, with the winners from each going into the Semi Finals. Initial blocks must be completed by November 4th.
“But wait”, I hear you say, “Working out bisques in 1 Ball is complicated!”. Well fear not – just use our handy calculator – it’ll even convert it for the lawn size!
Block A
Name | 1 | 2 | 3 | 4 | 5 | Wins | Place | |
1 | Andy Gray | -9 | -1 | +4 | – | 1 | 4 | |
2 | Lucy Beach | +9 | +7 | – | +4 | 3 | 1 | |
3 | John Knight | +1 | -7 | +3 | -9 | 2 | 3 | |
4 | Lawrence Hughes | -4 | – | -3 | -3 | 1 | 5 | |
5 | Roger Tedstone | – | -4 | +9 | +3 | 2 | 2 |
Block B
Name | 1 | 2 | 3 | 4 | Wins | Place | |
1 | Chris O’Byrne | +8 | x | +5 | 2 | 1 | |
2 | Simon Ling | -8 | +7 | +5 | 2 | 2 | |
3 | Trish Jubert | x | -7 | -8 | 0 | 4 | |
4 | Phil Davies | -5 | -5 | +8 | 1 | 3 |
Block C
Name | 1 | 2 | 3 | 4 | 5 | Wins | Place | |
1 | John Bristow | -3 | -2 | -6 | +2 | 1 | 4 | |
2 | Doug Dykes | +3 | -4 | -5 | +5 | 2 | 3 | |
3 | Claire Brugger | +2 | +4 | +5 | +5 | 4 | 1 | |
4 | Mike Barnard | +6 | +5 | -5 | -3 | 2 | 2 | |
5 | Judy Perry | -2 | -5 | -5 | +3 | 1 | 5 |
Block D
Name | 1 | 2 | 3 | 4 | 5 | Wins | Place | |
1 | Michael Bye | -4 | +2 | -5 | +2 | 2 | 2 | |
2 | Chris Parker | +4 | +3 | +2 | +4 | 4 | 1 | |
3 | Caroline Barnard | -2 | -3 | +2 | -2 | 1 | 4 | |
4 | Lorna Jenkins | +5 | -2 | -2 | -3 | 1 | 5 | |
5 | Freda Knight | -2 | -4 | +2 | +2 | 2 | 3 |
Knockout Stage
Semi Final | Final |
Lucy Beach lost -7, -4 to Chris O’Byrne |
Chris Parker beat Chris O’Byrne -4, +5, +8 |
Claire Brugger lost to Chris Parker |