Association, handicap singles play
Open to all club members. This is a National Competition, starting at club level, with the winner(s) progressing to the Regional Finals. Previously known as the All England Handicap Association Championship.
Block A
Name | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Points | Place | |
1 | John Hyde | -12 | +8 | +16 | -1t | -8 | 2 | 3 | 5 | |
2 | Doug Dykes | +12 | +12 | -11 | -12 | -16 | 2 | -15 | 4 | |
3 | Geoff Gunton | -8 | -12 | -26 | -3 | -12 | 0 | -61 | 6 | |
4 | Alan Slade | -16 | +11 | +26 | +14 | -6 | 3 | 28 | 2 | |
5 | Simon Ling | +1t | +12 | +3 | -14 | -4 | 3 | -2 | 3 | |
6 | Phil Davies | +8 | +16 | +12 | +6 | +4 | 5 | 46 | 1 |
Final |
Phil Davies v Alan Slade
|