Block A
| Name | 1 | 2 | 3 | 4 | Wins | Place | |
| 1 | John Knight & Lucy Beach | +11 | x | -25 | 1 | 2 | |
| 2 | John Hyde & John Bristow | -11 | x | -21 | 0 | 3 | |
| 3 | John Staddon & Lorna Jenkins | x | x | x | X | x | |
| 4 | Simon Ling & Doug Dykes | +25 | +21 | x | 2 | 1 |
Block B
| Name | 1 | 2 | 3 | 4 | Wins | Place | |
| 1 | Alan Slade & Frank Burch | -17t | +11 | -1t | 1 | 3 | |
| 2 | Chris Parker & Chris O’Byrne | +17t | +15 | +25 | 3 | 1 | |
| 3 | Andrew Gray & John Prior | -11 | -15 | -4t | 0 | 4 | |
| 4 | Martin Peacock & Neil Coote | +1t | -25 | +4t | 2 | 2 |
Knockout Stage
| Semi Final | Final |
| Simon Ling & Doug Dykes lost -7 to Martin Peacock & Neil Coote |
Martin Peacock & Neil Coote lost -13 to John Knight & Lucy Beach |
| Chris Parker & Chris O’Byrne lost -11 to John Knight & Lucy Beach |