Block A
Name | 1 | 2 | 3 | 4 | Wins | Place | |
1 | John Prior | w/o | w/o | w/o | 1 | ||
2 | John Staddon | – | – | – | |||
3 | John Hyde | – | – | – | |||
4 | Chris Parker | – | – | – |
Block B
Name | 1 | 2 | 3 | 4 | Wins | Place | |
1 | Andrew Gray | +16 | +24 | +11 | 3 | 1 | |
2 | Simon Ling | -16 | +18 | -4t | 1 | 2 | |
3 | Geoff Gunton | -24 | -18 | +12 | 1 | 4 | |
4 | Alan Slade | -11 | +4t | -12 | 1 | 3 |
Block C
Name | 1 | 2 | 3 | Wins | Place | |
1 | Frank Burch | -15 | – | 2 | ||
2 | John Bristow | +15 | +15 | 2 | 1 | |
3 | John Knight | – | -15 | 2 |
Block D
Name | 1 | 2 | 3 | Wins | Place | |
1 | Lucy Beach | -23 | -3t | 0 | 3 | |
2 | Martin Peacock | +23 | -16 | 1 | 2 | |
3 | Doug Dykes | +3t | +16 | 2 | 1 |
Knockout Stage
Semi Final | Final |
John Prior v Andrew Gray |
Andrew Gray v Doug Dykes |
John Bristow v Doug Dykes |