Block A
Name | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Place | |
1 | John Knight | x | -6 | -10 | |||||
2 | John Hyde | x | x | x | x | x | |||
3 | Geoff Gunton | x | +5 | +3 | +12 | 1 | |||
4 | Andrew Gray | x | -5 | -6 | -8 | 4 | |||
5 | Alan Slade | +6 | x | -3 | +6 | +9 | 2 | ||
6 | Doug Dykes | +10 | x | -12 | +8 | -9 | 3 |
Block B
Name | 1 | 2 | 3 | 4 | 5 | Wins | Place | |
1 | Chris O’Byrne | +4 | -5 | +9 | x | 2 | 1 | |
2 | Martin Peacock | -4 | +2t | +7 | x | 2 | 2 | |
3 | John Bristow | +5 | -2t | -3 | x | 1 | 4 | |
4 | Simon Ling | -9 | -7 | +3 | x | 1 | 3 | |
5 | John Staddon | x | x | x | x |
Knockout Stage
Semi Final | Final |
Geoff Gunton -5t Martin Peacock |
Martin Peacock v Chris O’Byrne |
Chris O’Byrne +3 Alan Slade |