Gordon Goodchild 2018


By - 04th May 2018

Normal golf, handicap play

Open to all club members.  This is a National Competition, starting at club level, with the winner(s) progressing to the Regional Finals.  Congratulations to Michael Bye & Bob Nicholls for winning their blocks, and they’ll compete in the local final in July.

 

Block A (Saturday)

Name 1 2 3 4 5 6 7 Wins Points Place
1 Frank Burch 4 7 1 7 3t 2  2  24  5
2 Michael Bye 7 7 7 3 7 7 5  38  1
3 Simon Ling 5 6 6 6 4 5 0  32  7
4 Sally MacKinlay 7 6 7 7  5 3 3  36  4
5 Judy Perry 6 7 7 5 7 7 4  39  2
6 John Staddon 6t 3 6t 7 6 NP 1  28  6
7 John Dawson 7 3 7 7 5 NP 3  29 3

 

Block B (Sunday)

Name 1 2 3 4 5 6 Wins Points Place
1 Diana Langridge 3 5 2 2 3 0 15 6
2 Freda Knight 7 2 5 7 4 2 25 4
3 John Knight 6t 7 3 4 4 2 24 5
4 Sue Rice 7 7 7 5 7 4 33 2
5 Bob Nicholls 6t 4 7 6t 7 4 30 1
6 Doug Dykes 7 7 5 3 3 2 25 3
* NP = Not played (due to tie being a dead rubber)
Results determined by games won, then who beat whom, followed by points scored