Doubles handicap play, individual handicap capped at 20
Open to all club members – two blocks, winners progress to the final.
Block A
Name | 1 | 2 | 3 | 4 | Wins | Place | |
1 | Andrew Gray & Michael Bye | +3 | +6 | +1 | 3 | 1 | |
2 | Geoff Gunton & Phil Davies | -3 | +12 | +9 | 2 | 2 | |
3 | John Bristow & John Hyde | -6 | -12 | -5 | 0 | 4 | |
4 | Alan Slade & Frank Burch | -1 | -9 | +5 | 1 | 3 |
Block B
Name | 1 | 2 | 3 | 4 | Wins | Place | |
1 | John Knight & Lucy Beach | -14 | NP | -1 | 0 | 4 | |
2 | Doug Dykes & Simon Ling | +14 | -5 | -4 | 1 | 3 | |
3 | Chris Parker & Chris O’Byrne | NP | +5 | +26TP | 2 | 1 | |
4 | Martin Peacock & Neil Coote | +1 | +4 | -26TP | 2 | 2 |
Knockout Stage
Final |
Andrew Gray & Michael Bye Chris Parker & Chris O’Byrne |
NP = Not Played