Block A
Name | 1 | 2 | 3 | 4 | Wins | Place | |
1 | Chris O’Byrne | -22 | +12TP | +5 | 2 | 2 | |
2 | Lucy Beach | +22 | -1t | +2 | 2 | 1 | |
3 | John Prior | -12TP | +1t | -15 | 1 | 4 | |
4 | Andrew Gray | -5 | -2 | +15 | 1 | 3 |
Block B
Name | 1 | 2 | Wins | Place | |||
1 | Geoff Gunton | -26 | – | 0 | 2 | ||
2 | Chris Parker | +26 | – | – | 1 | 1 | |
– | – | – | |||||
– | – |
Block C
Name | 1 | 2 | 3 | Wins | Place | |
1 | Alan Slade | -12 | -12 | 0 | 3 | |
2 | John Bristow | +12 | -19 | 1 | 2 | |
3 | Doug Dykes | +12 | +19 | 2 | 1 |
Block D
Name | 1 | 2 | 3 | Wins | Place | |
1 | Simon Ling | +18 | -8 | 1 | 1 | |
2 | John Hyde | -18 | +8 | 1 | 3 | |
3 | John Knight | +8 | -8 | 1 | 2 |
Knockout Stage
Semi Final | Final |
Lucy Beach lost -14 to Chris Parker |
Chris Parker beat Simon Ling +13 Match Report |
Doug Dykes lost -6 to Simon Ling |