Block A
Name | 1 | 2 | 3 | 4 | 5 | Wins | Points | Place | ||
1 | Geoff Gunton | +13 | -4t | -14 | -3 | – | 1 | -8 | 4 | |
2 | John Bristow | -13 | -21 | -20 | -13 | – | 0 | -67 | 5 | |
3 | Phil Davies | +4t | +21 | -7 | +19 | – | 3 | 37 | 1 | |
4 | Simon Ling | +14 | +20 | +7 | -7 | – | 3 | 34 | 2 | |
5 | John Knight | +3 | +13 | -19 | +7 | – | 3 | 4 | 3 | |
– | – | – | – | – |
Block B
Name | 1 | 2 | 3 | 4 | 5 | Wins | Points | Place | |
1 | Andrew Gray | +2 | – | +8 | -15 | 2 | -5 | 3 | |
2 | John Hyde | -2 | – | -1t | -16 | 0 | -19 | 4 | |
– | – | – | – | ||||||
4 | Doug Dykes | -8 | +1t | – | +5 | 2 | -2 | 2 | |
5 | Frank Burch | +15 | +16 | – | -5 | 2 | 26 | 1 |
Phil beat Frank in the Final +16