Block A
| Name | 1 | 2 | 3 | 4 | 5 | Wins | Place | |
| 1 | Frank Burch | 3 | – | 7 | 7 | |||
| 2 | Bob Nicholls | 7 | 7 | 7 | 4 | 3 | 1 | |
| 3 | John Dawson | – | 6 | – | – | |||
| 4 | Pam Tillett | 5 | 4 | – | 7 | |||
| 5 | Phil Davies | 3 | 7 | – | 5 | – |
Block B
| Name | 1 | 2 | 3 | 4 | 5 | Wins | Place | |
| 1 | Simon Ling | 7 | 7 | 7 | 4 | 3 | 1 | |
| 2 | Lorna Jenkins | 5 | 7 | 4 | 7 | 2 | ||
| 3 | Michael Bye | 4 | 3 | 4 | 7 | 1 | ||
| 4 | Freda Knight | 4 | 7 | 7 | ||||
| 5 | Sue Rice | 7 | 4 | 2 |
Block C
| Name | 1 | 2 | 3 | 4 | 5 | Wins | Place | |
| 1 | Laurence Hughes | x | x | x | x | x | x | |
| 2 | Diana Langridge | x | 7 | 5 | 7 | 2 | ||
| 3 | John Staddon | x | 1 | 7 | 7 | 2 | ||
| 4 | John Knight | x | 7 | 5 | 7 | 2 | ||
| 5 | Caroline Bernard | x | 5 | 4 | 5 | 0 |
Block D
| Name | 1 | 2 | 3 | 4 | Wins | Place | |
| 1 | Judy Perry | -3 no win |
-3 no win |
6 | 0 | 3 | |
| 2 | Chris Parker | -3 no win |
-3 no win |
7 | 1 | 2 | |
| 3 | Doug Dykes | -3 no win |
-3 no win |
6 | 0 | 3 | |
| 4 | Alan Slade | 7 | 6 | 7 | 2 | 1 |
Knockout Stage
| Semi Final | Final |
| Simon Ling 7-6 7-6 Bob Nicholls |
Simon Ling beat Alan Slade |
| Alan Slade 6-7 7-2 7-1 John Knight |