Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | Place | |
1 | Roger Tedstone | – | +9 | +7 | +15 | +10 | – | 4 | 1 | |
2 | John Bristow | – | – | – | – | – | – | |||
3 | Andrew Gray | -9 | – | +10 | -17 | -9 | – | 1 | 4 | |
4 | Geoff Gunton | -7 | – | -10 | -14 | -9 | – | 0 | 3 | |
5 | Chris O’Byrne | -15 | – | +17 | +14 | +6 | – | 3 | 2 | |
6 | Neil Coote | -10 | – | +9 | +9 | -6 | – | 2 | 3 | |
7 | John Prior | – | – | – | – | – | – |
Chris beat Roger in the final +20