Golf – handicap singles
Open to all club members. The draw is split into blocks; if two blocks then Winner A plays Runner-Up B, and vice versa. If three blocks best runner-up and three winners contest semi-finals. If four blocks winners only contest semi-finals. A single 13 point game for the block stage, and best of 3 for the semi-final and final.
Block A
Name | 1 | 2 | 3 | 4 | 5 | Wins | Place | |
1 | Lorna Jenkins | 5 | 4 | – | 2 | 0 | 4 | |
2 | Simon Ling | 7 | 3 | – | 5 | 1 | 3 | |
3 | Doug Dykes | 7 | 7 | – | 7 | 3 | 1 | |
– | – | – | – | – | – | |||
5 | Alan Slade | 7 | 7 | 6 | – | 2 | 2 |
Block B
Name | 3 | 4 | 5 | Wins | Place | |||
– | – | – | – | – | – | |||
– | – | – | – | – | – | |||
3 | Mike Barnard | – | – | 4 | 7 | 1 | 2 | |
4 | Bob Nicholls | – | – | 7 | 7 | 2 | 1 | |
5 | Frank Burch | – | – | 4 | 5 | 0 | 3 |
Block C
Name | 1 | 2 | 3 | 4 | 5 | Wins | Place | |
1 | John Dawson | 3 | 4 | 6 | 6 | 0 | 5 | |
2 | Caroline Barnard | 7 | 7 | 3 | 5 | 2 | 3 | |
3 | Claire Brugger | 7 | 6 | 2 | 7 | 2 | 4 | |
4 | Chris Parker | 7 | 7 | 7 | 6 | 3 | 2 | |
5 | John Knight | 7 | 7 | 5 | 7 | 3 | 1 |
Block D
Name | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Place | |
1 | Sue Rice | 3 | 3 | 7 | 7 | – | 2 | 2 | |
2 | Freda Knight | 7 | 5 | 6 | 5 | – | 1 | 5 | |
3 | Michael Bye | 7 | 7 | 7 | 7 | – | 4 | 1 | |
4 | Phil Davies | 6 | 7 | 6 | 4 | – | 1 | 4 | |
5 | Judy Perry | 4 | 7 | 3 | 7 | – | 2 | 3 | |
– | – | – | – | – | – | – |
Winner: John Knight