Name | 1 | 2 | 3 | 4 | Wins | Place | |
1 | Chris Parker | +1 | – | +15 | 2 | 1 | |
2 | Mike Barnard | -1 | +8 | -7 | 1 | 3 | |
3 | David Connah | – | -8 | -4 | 0 | 4 | |
4 | Lorna Jenkins | -15 | +7 | +4 | 2 | 2 |
Chris Parker beat Lorna in the final
Name | 1 | 2 | 3 | 4 | Wins | Place | |
1 | Chris Parker | +1 | – | +15 | 2 | 1 | |
2 | Mike Barnard | -1 | +8 | -7 | 1 | 3 | |
3 | David Connah | – | -8 | -4 | 0 | 4 | |
4 | Lorna Jenkins | -15 | +7 | +4 | 2 | 2 |
Chris Parker beat Lorna in the final