Name | 1 | 2 | 4 | 5 | 6 | Wins | Place | ||
1 | Joyce Carlisle | +8 | – | -4 | -7 | +12 | 2 | 3 | |
2 | Lorna Jenkins | -8 | +9 | -4 | +4t | 2 | 4 | ||
– | – | – | – | ||||||
4 | Phil Davies | +4 | -9 | – | +8 | +10 | 3 | 1 | |
5 | Michael Bye | +7 | +4 | – | -8 | -4 | 2 | 2 | |
6 | Lester Gould | -12 | -4t | – | -10 | +4 | 1 | 5 |
Phil beat Michael in the final