The blocks have been completed, and semi-finals played, so all that is left is for the finals themselves to be played, which is what we’re going to do this weekend!
We have a full schedule from Friday to Sunday, so there will be plenty of matches for you to see – please come along and support the finalists!
Association games will be timed at 3.25 hours and Golf games will be timed at 50 minutes per game (best of 3). The exceptions to this are the last games of each day where there will be no time limit.
Afternoon tea will be available on all days from 3pm and coffee, tea and snacks all day as required. The presentation of trophies will take place following each final.
Competitors are reminded that whites must be worn and handicap cards must be available. The schedule is as follows:
Friday 17th August | ||
10:30am | Rosamond Trophy | Association 18 point Handicap Singles (handicap 18 or over) |
Lorna Jenkins v Chris Parker | ||
13:00 | Alan Grant Candlesticks | Association Handicap Doubles |
Lucy Beach and John Knight v Neil Coote and Martin Peacock | ||
Saturday 18th August | ||
10:00am | Creed Memorial Cup | Association Advanced Handicap Singles |
Martin Peacock v Chris O’Byrne | ||
13:30 | Millennium Trophy | Golf Handicap Singles (handicap 9 or over) |
Phil Davies v Chris Parker | ||
16:00 | Vulliamy Salver | Association Advanced Level Singles |
Chris O’Byrne v Roger Tedstone | ||
Sunday 19th August | ||
10:30am | Frances Payne | Golf Level Singles |
Michael Bye v Frank Burch | ||
12:30 | Fuller Buckley Cup | Association Handicap Singles |
Doug Dykes v Andrew Gray |